| ISIN | г | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 186803 | , 11.09.2024 | 00013480 | UA4000186803 | 1000 | 1 | + | ||
| 2 | 186894 | , 04.09.2024 | 00013480 | UA4000186894 | 1000 | 1 | + | ||
| 3 | 187207 | , 02.10.2024 | 00013480 | UA4000187207 | 1000 | 1 | + | ||
| 4 | 187348 | , 12.10.2029 | 00013480 | UA4000187348 | 1000 | 1 | + | ||
| 5 | 187884 | , 27.04.2029 | 00013480 | UA4000187884 | 1000 | 1 | + | ||
| 6 | 188213 | , 18.09.2024 | 00013480 | UA4000188213 | 1000 | 1 | + | ||
| 7 | 188221 | , 23.10.2024 | 00013480 | UA4000188221 | 1000 | 1 | + | ||
| 8 | 188239 | , 06.11.2024 | 00013480 | UA4000188239 | 1000 | 1 | + | ||
| 9 | 188247 | , 20.11.2024 | 00013480 | UA4000188247 | 1000 | 1 | + | ||
| 10 | 188585 | , 04.12.2024 | 00013480 | UA4000188585 | 1000 | 1 | + | ||
| 11 | 188593 | , 11.12.2024 | 00013480 | UA4000188593 | 1000 | 1 | + | ||
| 12 | 189591 | , 19.03.2025 | 00013480 | UA4000189591 | 1000 | 1 | + | ||
| 13 | 189708 | , 30.07.2025 | 00013480 | UA4000189708 | 1000 | 1 | + | ||
| 14 | 189799 | , 10.12.2025 | 00013480 | UA4000189799 | 1000 | 1 | + | ||
| 15 | 189872 | , 16.04.2025 | 00013480 | UA4000189872 | 1000 | 1 | + | ||
| 16 | 189963 | , 08.10.2025 | 00013480 | UA4000189963 | 1000 | 1 | + | ||
| 17 | 190102 | , 25.03.2026 | 00013480 | UA4000190102 | 1000 | 1 | + | ||
| 18 | 190276 | , 22.04.2026 | 00013480 | UA4000190276 | 1000 | 1 | + | ||
| 19 | 190284 | , 27.05.2026 | 00013480 | UA4000190284 | 1000 | 1 | + | ||
| 20 | 190334 | , 03.06.2026 | 00013480 | UA4000190334 | 1000 | 1 | + | ||
| 21 | 190383 | , 06.05.2026 | 00013480 | UA4000190383 | 1000 | 1 | + | ||
| 22 | 190441 | , 14.10.2026 | 00013480 | UA4000190441 | 1000 | 1 | + | ||
| 23 | 190573 | , 25.11.2026 | 00013480 | UA4000190573 | 1000 | 1 | + | ||
| 24 | 190649 | , 16.07.2025 | 00013480 | UA4000190649 | 1000 | 1 | + | ||
| 25 | 190870 | , 24.06.2026 | 00013480 | UA4000190870 | 1000 | 1 | + | ||
| 26 | 190961 | , 06.01.2027 | 00013480 | UA4000190961 | 1000 | 1 | + | ||
| 27 | 191019 | , 09.12.2026 | 00013480 | UA4000191019 | 1000 | 1 | + | ||
| 28 | 191399 | , 02.02.2028 | 00013480 | UA4000191399 | 1000 | 1 | + | ||
| 29 | 191407 | , 01.03.2028 | 00013480 | UA4000191407 | 1000 | 1 | + | ||
| 30 | 192132 | , 29.03.2028 | 00013480 | UA4000192132 | 1000 | 1 | + | ||
| 31 | 192355 | , 26.04.2028 | 00013480 | UA4000192355 | 1000 | 1 | + | ||
| 32 | 192678 | , 26.11.2025 | 00013480 | UA4000192678 | 1000 | 1 | + | ||
| 33 | 192686 | , 24.12.2025 | 00013480 | UA4000192686 | 1000 | 1 | + | ||
| 34 | 192694 | , 14.01.2026 | 00013480 | UA4000192694 | 1000 | 1 | + | ||
| 35 | 192702 | , 29.10.2025 | 00013480 | UA4000192702 | 1000 | 1 | + | ||
| 36 | 192710 | , 12.11.2025 | 00013480 | UA4000192710 | 1000 | 1 | + | ||
| 37 | 196216 | , 06.03.2030 | 00013480 | UA4000196216 | 1000 | 1 | + | ||
| 38 | 196224 | , 08.05.2030 | 00013480 | UA4000196224 | 1000 | 1 | + | ||
| 39 | 196232 | , 07.08.2030 | 00013480 | UA4000196232 | 1000 | 1 | + | ||
| 40 | 196265 | , 12.02.2031 | 00013480 | UA4000196265 | 1000 | 1 | + | ||
| 41 | 196273 | , 02.04.2031 | 00013480 | UA4000196273 | 1000 | 1 | + | ||
| 42 | 196281 | , 14.05.2031 | 00013480 | UA4000196281 | 1000 | 1 | + | ||
| 43 | 196299 | , 23.07.2031 | 00013480 | UA4000196299 | 1000 | 1 | + | ||
| 44 | 196307 | , 24.09.2031 | 00013480 | UA4000196307 | 1000 | 1 | + | ||
| 45 | 196315 | , 19.11.2031 | 00013480 | UA4000196315 | 1000 | 1 | + | ||
| 46 | 196331 | , 13.09.2028 | 00013480 | UA4000196331 | 1000 | 1 | + | ||
| 47 | 196349 | , 11.10.2028 | 00013480 | UA4000196349 | 1000 | 1 | + | ||
| 48 | 196356 | , 22.11.2028 | 00013480 | UA4000196356 | 1000 | 1 | + | ||
| 49 | 196364 | , 16.05.2029 | 00013480 | UA4000196364 | 1000 | 1 | + | ||
| 50 | 196372 | , 19.09.2029 | 00013480 | UA4000196372 | 1000 | 1 | + | ||
| 51 | 196380 | , 28.11.2029 | 00013480 | UA4000196380 | 1000 | 1 | + | ||
| 52 | 196398 | , 10.04.2030 | 00013480 | UA4000196398 | 1000 | 1 | + | ||
| 53 | 196406 | , 12.06.2030 | 00013480 | UA4000196406 | 1000 | 1 | + | ||
| 54 | 196414 | , 28.08.2030 | 00013480 | UA4000196414 | 1000 | 1 | + | ||
| 55 | 196430 | , 18.09.2030 | 00013480 | UA4000196430 | 1000 | 1 | + | ||
| 56 | 196448 | , 11.12.2030 | 00013480 | UA4000196448 | 1000 | 1 | + | ||
| 57 | 196455 | , 12.03.2031 | 00013480 | UA4000196455 | 1000 | 1 | + | ||
| 58 | 196463 | , 23.04.2031 | 00013480 | UA4000196463 | 1000 | 1 | + | ||
| 59 | 196471 | , 04.06.2031 | 00013480 | UA4000196471 | 1000 | 1 | + | ||
| 60 | 196489 | , 10.09.2031 | 00013480 | UA4000196489 | 1000 | 1 | + | ||
| 61 | 196497 | , 15.10.2031 | 00013480 | UA4000196497 | 1000 | 1 | + | ||
| 62 | 196513 | , 27.08.2031 | 00013480 | UA4000196513 | 1000 | 1 | + | ||
| 63 | 196521 | , 10.12.2031 | 00013480 | UA4000196521 | 1000 | 1 | + | ||
| 64 | 196745 | , 23.12.2026 | 00013480 | UA4000196745 | 1000 | 1 | + | ||
| 65 | 196752 | , 27.01.2027 | 00013480 | UA4000196752 | 1000 | 1 | + | ||
| 66 | 196927 | , 22.01.2031 | 00013480 | UA4000196927 | 1000 | 1 | + | ||
| 67 | 196935 | , 28.01.2032 | 00013480 | UA4000196935 | 1000 | 1 | + | ||
| 68 | 197032 | , 17.07.2030 | 00013480 | UA4000197032 | 1000 | 1 | + | ||
| 69 | 197065 | , 20.02.2032 | 00013480 | UA4000197065 | 1000 | 1 | + | ||
| 70 | 197529 | , 10.05.2025 | 00013480 | UA4000197529 | 1000 | 1 | + | ||
| 71 | 197537 | , 10.11.2025 | 00013480 | UA4000197537 | 1000 | 1 | + | ||
| 72 | 197545 | , 10.05.2027 | 00013480 | UA4000197545 | 1000 | 1 | + | ||
| 73 | 197552 | , 10.11.2027 | 00013480 | UA4000197552 | 1000 | 1 | + | ||
| 74 | 197560 | , 16.05.2029 | 00013480 | UA4000197560 | 1000 | 1 | + | ||
| 75 | 197578 | , 10.11.2029 | 00013480 | UA4000197578 | 1000 | 1 | + | ||
| 76 | 197586 | , 10.05.2031 | 00013480 | UA4000197586 | 1000 | 1 | + | ||
| 77 | 197594 | , 10.11.2031 | 00013480 | UA4000197594 | 1000 | 1 | + | ||
| 78 | 197602 | , 10.05.2032 | 00013480 | UA4000197602 | 1000 | 1 | + | ||
| 79 | 197610 | , 10.11.2032 | 00013480 | UA4000197610 | 1000 | 1 | + | ||
| 80 | 197628 | , 10.05.2033 | 00013480 | UA4000197628 | 1000 | 1 | + | ||
| 81 | 197636 | , 10.11.2033 | 00013480 | UA4000197636 | 1000 | 1 | + | ||
| 82 | 197644 | , 10.05.2034 | 00013480 | UA4000197644 | 1000 | 1 | + | ||
| 83 | 197651 | , 10.11.2034 | 00013480 | UA4000197651 | 1000 | 1 | + | ||
| 84 | 197669 | , 10.05.2035 | 00013480 | UA4000197669 | 1000 | 1 | + | ||
| 85 | 197677 | , 10.11.2035 | 00013480 | UA4000197677 | 1000 | 1 | + | ||
| 86 | 197685 | , 10.05.2036 | 00013480 | UA4000197685 | 1000 | 1 | + | ||
| 87 | 197693 | , 10.11.2036 | 00013480 | UA4000197693 | 1000 | 1 | + | ||
| 88 | 197701 | , 10.05.2037 | 00013480 | UA4000197701 | 1000 | 1 | + | ||
| 89 | 197719 | , 10.11.2037 | 00013480 | UA4000197719 | 1000 | 1 | + | ||
| 90 | 197727 | , 10.05.2038 | 00013480 | UA4000197727 | 1000 | 1 | + | ||
| 91 | 197735 | , 10.11.2038 | 00013480 | UA4000197735 | 1000 | 1 | + | ||
| 92 | 197743 | , 10.05.2039 | 00013480 | UA4000197743 | 1000 | 1 | + | ||
| 93 | 197750 | , 10.11.2039 | 00013480 | UA4000197750 | 1000 | 1 | + | ||
| 94 | 197768 | , 10.05.2040 | 00013480 | UA4000197768 | 1000 | 1 | + | ||
| 95 | 197776 | , 10.11.2040 | 00013480 | UA4000197776 | 1000 | 1 | + | ||
| 96 | 197784 | , 10.05.2041 | 00013480 | UA4000197784 | 1000 | 1 | + | ||
| 97 | 197792 | , 10.11.2041 | 00013480 | UA4000197792 | 1000 | 1 | + | ||
| 98 | 197800 | , 10.05.2042 | 00013480 | UA4000197800 | 1000 | 1 | + | ||
| 99 | 197818 | , 10.11.2042 | 00013480 | UA4000197818 | 1000 | 1 | + | ||
| 100 | 197826 | , 10.05.2043 | 00013480 | UA4000197826 | 1000 | 1 | + | ||
| 101 | 197834 | , 10.11.2043 | 00013480 | UA4000197834 | 1000 | 1 | + | ||
| 102 | 197842 | , 10.05.2044 | 00013480 | UA4000197842 | 1000 | 1 | + | ||
| 103 | 197859 | , 10.11.2044 | 00013480 | UA4000197859 | 1000 | 1 | + | ||
| 104 | 197867 | , 10.05.2045 | 00013480 | UA4000197867 | 1000 | 1 | + | ||
| 105 | 197875 | , 10.11.2045 | 00013480 | UA4000197875 | 1000 | 1 | + | ||
| 106 | 197883 | , 10.05.2046 | 00013480 | UA4000197883 | 1000 | 1 | + | ||
| 107 | 197891 | , 10.11.2046 | 00013480 | UA4000197891 | 1000 | 1 | + | ||
| 108 | 197909 | , 10.05.2047 | 00013480 | UA4000197909 | 1000 | 1 | + | ||
| 109 | 197917 | , 10.11.2047 | 00013480 | UA4000197917 | 1000 | 1 | + | ||
| 110 | 198097 | , 08.12.2032 | 00013480 | UA4000198097 | 1000 | 1 | + | ||
| 111 | 198105 | , 13.10.2032 | 00013480 | UA4000198105 | 1000 | 1 | + | ||
| 112 | 198113 | , 25.08.2032 | 00013480 | UA4000198113 | 1000 | 1 | + | ||
| 113 | 198121 | , 02.06.2032 | 00013480 | UA4000198121 | 1000 | 1 | + | ||
| 114 | 198139 | , 10.03.2032 | 00013480 | UA4000198139 | 1000 | 1 | + | ||
| 115 | 199798 | , 08.12.2027 | 00013480 | UA4000199798 | 1000 | 1 | + | ||
| 116 | 199806 | , 07.06.2028 | 00013480 | UA4000199806 | 1000 | 1 | + | ||
| 117 | 199814 | , 06.12.2028 | 00013480 | UA4000199814 | 1000 | 1 | + | ||
| 118 | 199822 | , 06.10.2027 | 00013480 | UA4000199822 | 1000 | 1 | + | ||
| 119 | 199855 | , 16.02.2033 | 00013480 | UA4000199855 | 1000 | 1 | + | ||
| 120 | 199863 | , 20.04.2033 | 00013480 | UA4000199863 | 1000 | 1 | + | ||
| 121 | 204150 | , 26.02.2025 | 00013480 | UA4000204150 | 1000 | 1 | + | ||
| 122 | 207518 | , 26.05.2027 | 00013480 | UA4000207518 | 1000 | 1 | + | ||
| 123 | 212252 | , 10.09.2035 | 00013480 | UA4000212252 | 1000 | 1 | + | ||
| 124 | 218531 | , 13.05.2026 | 00013480 | UA4000218531 | 1000 | 1 | + | ||
| 125 | 218572 | , 05.03.2036 | 00013480 | UA4000218572 | 1000 | 1 | + | ||
| 126 | 222152 | , 30.10.2024 | 00013480 | UA4000222152 | 1000 | 1 | + | ||
| 127 | 227011 | , 23.12.2027 | 00013480 | UA4000227011 | 1000 | 1 | + | ||
| 128 | 227045 | , 07.08.2024 | 00013480 | UA4000227045 | 1000 | 1 | + | ||
| 129 | 227094 | , 04.12.2024 | 00013480 | UA4000227094 | 1000 | 1 | + | ||
| 130 | 227102 | , 21.05.2025 | 00013480 | UA4000227102 | 1000 | 1 | + | ||
| 131 | 227185 | , 02.04.2025 | 00013480 | UA4000227185 | 1000 | 1 | + | ||
| 132 | 227193 | , 06.08.2025 | 00013480 | UA4000227193 | 1000 | 1 | + | ||
| 133 | 227201 | , 05.11.2025 | 00013480 | UA4000227201 | 1000 | 1 | + | ||
| 134 | 227490 | , 18.02.2026 | 00013480 | UA4000227490 | 1000 | 1 | + | ||
| 135 | 227656 | , 15.01.2025 | 00013480 | UA4000227656 | 1000 | 1 | + | ||
| 136 | 228043 | , 22.07.2026 | 00013480 | UA4000228043 | 1000 | 1 | + | ||
| 137 | 228381 | , 04.11.2026 | 00013480 | UA4000228381 | 1000 | 1 | + | ||
| 138 | 228449 | , 18.06.2025 | 00013480 | UA4000228449 | 1000 | 1 | + | ||
| 139 | 228506 | . ., 05.09.2024 | 00013480 | UA4000228506 | 1000 | 1 | + | ||
| 140 | 228605 | . , 12.09.2024 | 00013480 | UA4000228605 | 1000 | 1 | + | ||
| 141 | 228811 | , 30.09.2026 | 00013480 | UA4000228811 | 1000 | 1 | + | ||
| 142 | 228829 | . ., 10.10.2024 | 00013480 | UA4000228829 | 1000 | 1 | + | ||
| 143 | 228910 | , 23.07.2025 | 00013480 | UA4000228910 | 1000 | 1 | + | ||
| 144 | 228928 | . ., 24.10.2024 | 00013480 | UA4000228928 | 1000 | 1 | + | ||
| 145 | 229116 | , 24.02.2027 | 00013480 | UA4000229116 | 1000 | 1 | + | ||
| 146 | 229264 | , 15.10.2025 | 00013480 | UA4000229264 | 1000 | 1 | + | ||
| 147 | 229272 | . ., 14.11.2024 | 00013480 | UA4000229272 | 1000 | 1 | + | ||
| 148 | 229470 | , 20.11.2024 | 00013480 | UA4000229470 | 1000 | 1 | + | ||
| 149 | 229736 | . ., 30.01.2025 | 00013480 | UA4000229736 | 1000 | 1 | + | ||
| 150 | 229942 | . , 10.07.2025 | 00013480 | UA4000229942 | 1000 | 1 | + | ||
| 151 | 230023 | . , 13.03.2025 | 00013480 | UA4000230023 | 1000 | 1 | + | ||
| 152 | 230106 | . ., 20.03.2025 | 00013480 | UA4000230106 | 1000 | 1 | + | ||
| 153 | 230213 | , 12.03.2025 | 00013480 | UA4000230213 | 1000 | 1 | + | ||
| 154 | 230262 | , 28.01.2026 | 00013480 | UA4000230262 | 1000 | 1 | + | ||
| 155 | 230270 | , 07.07.2027 | 00013480 | UA4000230270 | 1000 | 1 | + | ||
| 156 | 230452 | . ., 24.04.2025 | 00013480 | UA4000230452 | 1000 | 1 | + | ||
| 157 | 230635 | , 30.04.2025 | 00013480 | UA4000230635 | 1000 | 1 | + | ||
| 158 | 230809 | , 18.03.2026 | 00013480 | UA4000230809 | 1000 | 1 | + | ||
| 159 | 230817 | . , 15.05.2025 | 00013480 | UA4000230817 | 1000 | 1 | + | ||
| 160 | 231187 | , 04.06.2025 | 00013480 | UA4000231187 | 1000 | 1 | + | ||
| 161 | 231195 | , 25.08.2027 | 00013480 | UA4000231195 | 1000 | 1 | + | ||
| 162 | 2312K7 | , 10.09.2025 | 00013480 | UA40002312K7 | 1000 | 1 | + | ||
| 163 | 231559 | , 10.06.2026 | 00013480 | UA4000231559 | 1000 | 1 | + | ||
| 164 | 231625 | , 09.02.2028 | 00013480 | UA4000231625 | 1000 | 1 | + | ||
| 165 | 231633 | . ., 31.07.2025 | 00013480 | UA4000231633 | 1000 | 1 | + | ||
| 166 | MHPC | MHP SE | 27 | US55302T2042 | 2 | 10 | + | ||
| 167 | XS0836 | . ., 15.03.2035 | 00013480 | XS2010030836 | 1000 | 1 | + | ||
| 168 | XS1214 | . ., 01.09.2024 | 00013480 | XS1303921214 | 1000 | 1 | + | ||
| 169 | XS1487 | . ., 01.09.2025 | 00013480 | XS1303921487 | 1000 | 1 | + | ||
| 170 | XS1591 | . ., 01.02.2026 | 00013480 | XS1902171591 | 1000 | 1 | + | ||
| 171 | XS1757 | . ., 01.11.2030 | 00013480 | XS1902171757 | 1000 | 1 | + | ||
| 172 | XS2952 | . ., 25.09.2034 | 00013480 | XS1577952952 | 1000 | 1 | + | ||
| 173 | XS3343 | . , 27.01.2032 | 00013480 | XS2010033343 | 1000 | 1 | + | ||
| 174 | XS4778 | . , 20.06.2028 | 00013480 | XS2015264778 | 1000 | 1 | + | ||
| 175 | XS5041 | . ., 01.09.2026 | 00013480 | XS1303925041 | 1000 | 1 | + | ||
| 176 | XS5470 | . ., 01.09.2027 | 00013480 | XS1303925470 | 1000 | 1 | + | ||
| 177 | XS6528 | . ., 01.09.2028 | 00013480 | XS1303926528 | 1000 | 1 | + | ||
| 178 | XS7179 | . ., 01.09.2029 | 00013480 | XS1303927179 | 1000 | 1 | + | ||
| 179 | XS8699 | . ., 21.05.2031 | 00013480 | XS2010028699 | 1000 | 1 | + | ||
| 180 | XS9894 | , 31.05.2040 | 00013480 | XS1303929894 | 1000 | 1 | + | ||
| 181 | AAAD47 | American Airlines Group Inc, 01.03.2025 | 332421 | USU0242AAD47 | 1000 | 2 | |||
| 182 | AAAU | Goldman Sachs Physical Gold ETF | 13357563 | US38150K1034 | 0,00001 | 1 | |||
| 183 | AAPL | Apple Inc. | 2404110 | US0378331005 | 0,00001 | 1 | |||
| 184 | AFLZ01 | - , A, 25.11.2025 | 33942232 | UA5000004250 | 1000 | 1 | |||
| 185 | AFLZ02 | - , B, 26.01.2026 | 33942232 | UA5000004987 | 1000 | 1 | |||
| 186 | AFLZ03 | - , C, 26.03.2026 | 33942232 | UA5000005539 | 1000 | 1 | |||
| 187 | AIA | iShares Asia 50 ETF | 625 112 | US4642884302 | 0,00001 | 1 | |||
| 188 | AMD | Advanced Micro Devices Inc. | 711524 | US0079031078 | 0,01 | 1 | |||
| 189 | AMZN | Amazon.com, Inc. | 2620453 | US0231351067 | 0,01 | 1 | |||
| 190 | AST | Astarta Holding N.V. | 34248891 | NL0000686509 | 0,01 | 1 | |||
| 191 | AZRF01 | Գ, A, 20.05.2026 | 39080455 | UA5000006875 | 1000 | 1 | |||
| 192 | AZRF02 | Գ, B, 02.04.2029 | 39080455 | UA5000011990 | 1000 | 1 | |||
| 193 | BAC | Bank of America Corporation | 2927442 | US0605051046 | 0,01 | 1 | |||
| 194 | BAVL | , | 14305909 | UA4000069603 | 0,1 | 10000 | |||
| 195 | BF5621 | Biz Finance PLC (UKREXIMBANK), 22.01.2025 | 07161659 | XS1261825621 | 1000 | 200 | |||
| 196 | BF9209 | Biz Finance PLC (UKREXIMBANK), 14.11.2029 | 07161659 | XS2010039209 | 1000 | 200 | |||
| 197 | BKOK | , | 05393079 | UA4000067029 | 0,25 | 100 | |||
| 198 | C | Citigroup Inc. | 2154254 | US1729674242 | 0,01 | 1 | |||
| 199 | CASH01 | Գ, A, 21.05.2026 | 40284315 | UA5000006727 | 1000 | 1 | |||
| 200 | CAT | Caterpillar Inc. | 2085588 | US1491231015 | 1 | 1 | |||
| 201 | CEEN | , | 22927045 | UA4000079081 | 1,3 | 100 | |||
| 202 | CHEON | , | 22815333 | UA4000143473 | 0,25 | 1000 | |||
| 203 | CRDS03 | , , 19.06.2026 | 39551837 | UA5000006735 | 1000 | 1 | |||
| 204 | CRSR01 | , A, 09.05.2025 | 41125531 | UA5000002643 | 1000 | 1 | |||
| 205 | CRSR02 | , B, 09.05.2025 | 41125531 | UA5000002650 | 1000 | 1 | |||
| 206 | CRSR03 | , C, 03.01.2026 | 41125531 | UA5000005281 | 1000 | 1 | |||
| 207 | CRSR04 | , D, 07.05.2026 | 41125531 | UA5000006552 | 1000 | 1 | |||
| 208 | CRSR05 | , E, 25.09.2026 | 41125531 | UA5000008343 | 1000 | 1 | |||
| 209 | CRSR06 | , F, 18.12.2028 | 41125531 | UA5000011529 | 1000 | 1 | |||
| 210 | CSPX | iShares Core SandP 500 UCITS ETF | 55621 | IE00B5BMR087 | 0,00001 | 1 | |||
| 211 | CSX | CSX Corporation | 01898816 | US1264081035 | 1 | 1 | |||
| 212 | CVX | Chevron Corporation | 149371 | US1667641005 | 0,75 | 1 | |||
| 213 | DE | Deere and Company | 522909 | US2441991054 | 1 | 1 | |||
| 214 | DEE071 | Bundesrepublik Deutschland - Finanzagentur GmbH, 17.07.2024 | 51411 | DE000BU0E071 | 0,01 | 1 | |||
| 215 | DEE089 | Bundesrepublik Deutschland - Finanzagentur GmbH, 21.08.2024 | 51411 | DE000BU0E089 | 0,01 | 1 | |||
| 216 | DEE097 | Bundesrepublik Deutschland - Finanzagentur GmbH, 18.09.2024 | 51411 | DE000BU0E097 | 0,01 | 1 | |||
| 217 | DEE113 | Bundesrepublik Deutschland - Finanzagentur GmbH, 20.11.2024 | 51411 | DE000BU0E113 | 0,01 | 1 | |||
| 218 | DIS | The Walt Disney Company | 6931540 | US2546871060 | 0,01 | 1 | |||
| 219 | DOEN | , | 23343582 | UA4000080675 | 10 | 10 | |||
| 220 | DOMZ | i , | 00191164 | UA4000078612 | 0,25 | 10000 | |||
| 221 | DOW | DOW INC. | 7020550 | US2605571031 | 0,01 | 1 | |||
| 222 | DR0246 | DTEK Renewables Finance B.V., 12.11.2024 | 34389118 | XS2069980246 | 1000 | 100 | |||
| 223 | DT2576 | NGD Holdings B.V., 31.12.2026 | 65943112 | XS2342932576 | 1 | 2000 | |||
| 224 | DTLA | iShares $ Treasury Bond 20+yr UCITS ETF | 136588 | IE00BFM6TC58 | 0,00001 | 1 | |||
| 225 | EEM | BlackRock Fund Advisors | 1182387 | US4642872349 | 0,00001 | 1 | |||
| 226 | EQR | Equity Residential | 03471331 | US29476L1070 | 0,00001 | 1 | |||
| 227 | ESCA04 | ϲ, D, 28.03.2025 | 36258745 | UA5000008434 | 1000 | 1 | |||
| 228 | ESCA05 | ϲ, E, 25.10.2026 | 36258745 | UA5000011214 | 1000 | 1 | |||
| 229 | FARM | , | 00481198 | UA4000099303 | 5 | 10 | |||
| 230 | FB | Meta Platforms, Inc. | 3835815 | US30303M1027 | 0,00001 | 1 | |||
| 231 | FCOM01 | ! Բ ̲, , 30.01.2027 | 39571104 | UA5000011701 | 1000 | 1 | |||
| 232 | FRHC | Freedom Holding Corp. | 32081 | US3563901046 | 0,001 | 1 | |||
| 233 | FSTF01 | , A, 04.06.2026 | 39908548 | UA5000006743 | 1000 | 1 | |||
| 234 | FSTF02 | , B, 25.09.2026 | 39908548 | UA5000008459 | 1000 | 1 | |||
| 235 | FXPO | Ferrexpo PLC | 05432915 | GB00B1XH2C03 | 0,1 | 1 | |||
| 236 | GDX | VanEck Vectors Gold Miners ETF | 00000919 | US92189F1066 | 0,00001 | 1 | |||
| 237 | GFARM | , | 05800293 | UA4000105993 | 9 | 10 | |||
| 238 | GLD | SPDR Gold Shares | 04346433 | US78463V1070 | 0,00001 | 1 | |||
| 239 | GOOGL | Alphabet Inc. | 5786925 | US02079K3059 | 0,001 | 1 | |||
| 240 | GS | The Goldman Sachs Group, Inc. | 2923466 | US38141G1040 | 0,01 | 1 | |||
| 241 | IFAFM | -, | 35895829 | UA4000053672 | 100 | 10 | |||
| 242 | IFFBD | -, | 35895829 | UA4000053631 | 100 | 10 | |||
| 243 | IFFROL | ʲ , | 38901688 | UA4000173892 | 1 | 1000 | |||
| 244 | IFGARK | , | 38213230 | UA4000147045 | 1000 | 1 | |||
| 245 | IFGRUS | , | 33777261 | UA4000100697 | 1000 | 1 | |||
| 246 | IFINOC | , | 44154853 | UA5000011040 | 4000 | 1 | |||
| 247 | IFINSP | , | 44154853 | UA5000010265 | 1000 | 1 | |||
| 248 | IFKOLO | Բ, | 32733820 | UA5000011545 | 1000 | 1 | |||
| 249 | IFMUDR | , | 33777261 | UA102622FB04 | 1000 | 1 | |||
| 250 | IFOTAM | , | 33777261 | UA4000047302 | 1000 | 1 | |||
| 251 | IFPRFD | -, | 35895829 | UA4000053656 | 100 | 10 | |||
| 252 | IFREIN | Բ, | 32733820 | UA5000011552 | 1000 | 1 | |||
| 253 | IFSHEV | , | 33777261 | UA4000100705 | 1000 | 1 | |||
| 254 | IFTIT | , | 37094052 | UA4000115869 | 1000 | 1 | |||
| 255 | IFVVEL | , | 33777261 | UA102622FA05 | 1000 | 1 | |||
| 256 | IFZEMA | ʲ , | 35235947 | UA4000019095 | 1000 | 1 | |||
| 257 | INDB | , | 13857564 | UA4000050223 | 3,29 | 100 | |||
| 258 | INTC | Intel Corporation | 2189074 | US4581401001 | 0,001 | 1 | |||
| 259 | IXJ | BlackRock Fund Advisors | 1182387 | US4642873255 | 0,00001 | 1 | |||
| 260 | JNJ | Johnson and Johnson | 51063010 | US4781601046 | 1 | 1 | |||
| 261 | K20001 | K2000, A, 01.02.2027 | 40776130 | UA5000009770 | 1000 | 1 | |||
| 262 | KCEL | Kcell JSC | 1201-191 | US48668G2057 | 10,5 | 1 | |||
| 263 | KD1610 | Kondor Finance PLC (Naftogaz), 08.11.2026 | 11640019 | XS2077601610 | 1000 | 200 | |||
| 264 | KD4233 | Kondor Finance PLC (Naftogaz), 19.07.2024 | 11640019 | XS2027394233 | 1000 | 100 | |||
| 265 | KER | Kernel Holding S.A. | 109173 | LU0327357389 | 0,00001 | 1 | |||
| 266 | KMED | , | 00480862 | UA4000106140 | 25 | 100 | |||
| 267 | KO | The Coca-Cola Company | 88529 | US1912161007 | 0,25 | 1 | |||
| 268 | KR0983 | Kernel Holding S.A., 17.10.2024 | 109173 | XS2010040983 | 1000 | 200 | |||
| 269 | KR7823 | Kernel Holding S.A., 27.10.2027 | 109173 | XS2244927823 | 1000 | 200 | |||
| 270 | KRBD | , | 05763642 | UA4000072540 | 1,4 | 100 | |||
| 271 | KVBZ | , | 05763814 | UA4000074058 | 0,75 | 100 | |||
| 272 | MCD | McDonald's Corporation | 619321 | US5801351017 | 0,01 | 1 | |||
| 273 | MI0708 | Metinvest B.V., 23.04.2026 | 24321697 | XS1806400708 | 1000 | 200 | |||
| 274 | MI2734 | Metinvest B.V., 17.06.2025 | 24321697 | XS2056722734 | 1000 | 100 | |||
| 275 | MI3468 | Metinvest B.V., 17.10.2029 | 24321697 | XS2056723468 | 1000 | 200 | |||
| 276 | MI7516 | Metinvest B.V., 01.10.2027 | 24321697 | XS2233227516 | 1000 | 200 | |||
| 277 | ML4894 | MHP Lux S.A., 19.09.2029 | 221909 | XS2010044894 | 1000 | 200 | |||
| 278 | ML9911 | MHP Lux S.A., 03.04.2026 | 221909 | XS1713469911 | 1000 | 200 | |||
| 279 | MLK | Milkiland | 413091 | NL0009508712 | 0,1 | 10 | |||
| 280 | MOEN | , | 23399393 | UA4000080899 | 0,25 | 1000 | |||
| 281 | MRK | Merck and Co., Inc. | 79546100 | US58933Y1055 | 0,5 | 1 | |||
| 282 | MSFT | Microsoft Corporation | 60041348 | US5949181045 | 0,00001 | 1 | |||
